Suite Comparison
|
Mobile Users
Scroll with finger to see whole table |
The Pantages | The Kodak | The Capitol Records | The Hollywood |
![]() |
![]() |
![]() |
![]() |
|
| Details | ||||
| Beds | 1 Queen & 1 Trundle & 1 | 1 Queen & 1 Double Sofa Bed | 1 Queen & 1 Trundle & 1 | 1 Queen & 1 Double Sofa Bed |
| Max Persons | 6 | 4 | 6 | 4 |
| Physical Rooms | 1 | 1 | 1 | 1 |
| Max Adults | 6 | 4 | 6 | 4 |
| Max Children | 5 | 3 | 5 | 3 |
| Amenities | ||||
| Private Enterance | • | • | • | • |
| Spacious & Air Conditioned | • | • | • | • |
| Fully Equipped Kitchen w/ Microwave | • | • | • | • |
| High Speed WiFi | • | • | • | • |
| Replenished Bath & Linen Supplies | • | • | • | • |
| Satellite HDTV | • | • | • | • |
| Laundry Facilities | • | • | • | • |
| Parking | • | • | • | • |
| Backyard Access w/ BBQ | • | • | • | • |
| Low Rates for Bally’s Total Fitness | • | • | • | • |
| Balcony | • | • | ||
| Porch | • | • |




